home / mnist-dataset

dataset

70,000 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: label, split

Link rowid ▼ image_path label split image_html
1 1 images/train_000000.png 5 train
2 2 images/train_000001.png 0 train
3 3 images/train_000002.png 4 train
4 4 images/train_000003.png 1 train
5 5 images/train_000004.png 9 train
6 6 images/train_000005.png 2 train
7 7 images/train_000006.png 1 train
8 8 images/train_000007.png 3 train
9 9 images/train_000008.png 1 train
10 10 images/train_000009.png 4 train
11 11 images/train_000010.png 3 train
12 12 images/train_000011.png 5 train
13 13 images/train_000012.png 3 train
14 14 images/train_000013.png 6 train
15 15 images/train_000014.png 1 train
16 16 images/train_000015.png 7 train
17 17 images/train_000016.png 2 train
18 18 images/train_000017.png 8 train
19 19 images/train_000018.png 6 train
20 20 images/train_000019.png 9 train
21 21 images/train_000020.png 4 train
22 22 images/train_000021.png 0 train
23 23 images/train_000022.png 9 train
24 24 images/train_000023.png 1 train
25 25 images/train_000024.png 1 train
26 26 images/train_000025.png 2 train
27 27 images/train_000026.png 4 train
28 28 images/train_000027.png 3 train
29 29 images/train_000028.png 2 train
30 30 images/train_000029.png 7 train
31 31 images/train_000030.png 3 train
32 32 images/train_000031.png 8 train
33 33 images/train_000032.png 6 train
34 34 images/train_000033.png 9 train
35 35 images/train_000034.png 0 train
36 36 images/train_000035.png 5 train
37 37 images/train_000036.png 6 train
38 38 images/train_000037.png 0 train
39 39 images/train_000038.png 7 train
40 40 images/train_000039.png 6 train
41 41 images/train_000040.png 1 train
42 42 images/train_000041.png 8 train
43 43 images/train_000042.png 7 train
44 44 images/train_000043.png 9 train
45 45 images/train_000044.png 3 train
46 46 images/train_000045.png 9 train
47 47 images/train_000046.png 8 train
48 48 images/train_000047.png 5 train
49 49 images/train_000048.png 9 train
50 50 images/train_000049.png 3 train
51 51 images/train_000050.png 3 train
52 52 images/train_000051.png 0 train
53 53 images/train_000052.png 7 train
54 54 images/train_000053.png 4 train
55 55 images/train_000054.png 9 train
56 56 images/train_000055.png 8 train
57 57 images/train_000056.png 0 train
58 58 images/train_000057.png 9 train
59 59 images/train_000058.png 4 train
60 60 images/train_000059.png 1 train
61 61 images/train_000060.png 4 train
62 62 images/train_000061.png 4 train
63 63 images/train_000062.png 6 train
64 64 images/train_000063.png 0 train
65 65 images/train_000064.png 4 train
66 66 images/train_000065.png 5 train
67 67 images/train_000066.png 6 train
68 68 images/train_000067.png 1 train
69 69 images/train_000068.png 0 train
70 70 images/train_000069.png 0 train
71 71 images/train_000070.png 1 train
72 72 images/train_000071.png 7 train
73 73 images/train_000072.png 1 train
74 74 images/train_000073.png 6 train
75 75 images/train_000074.png 3 train
76 76 images/train_000075.png 0 train
77 77 images/train_000076.png 2 train
78 78 images/train_000077.png 1 train
79 79 images/train_000078.png 1 train
80 80 images/train_000079.png 7 train
81 81 images/train_000080.png 9 train
82 82 images/train_000081.png 0 train
83 83 images/train_000082.png 2 train
84 84 images/train_000083.png 6 train
85 85 images/train_000084.png 7 train
86 86 images/train_000085.png 8 train
87 87 images/train_000086.png 3 train
88 88 images/train_000087.png 9 train
89 89 images/train_000088.png 0 train
90 90 images/train_000089.png 4 train
91 91 images/train_000090.png 6 train
92 92 images/train_000091.png 7 train
93 93 images/train_000092.png 4 train
94 94 images/train_000093.png 6 train
95 95 images/train_000094.png 8 train
96 96 images/train_000095.png 0 train
97 97 images/train_000096.png 7 train
98 98 images/train_000097.png 8 train
99 99 images/train_000098.png 3 train
100 100 images/train_000099.png 1 train

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dataset" (
"image_path" TEXT,
  "label" INTEGER,
  "split" TEXT,
  "image_html" TEXT
);
Powered by Datasette · Queries took 294.876ms